Balboa Island Housing Prices and Trends
Balboa Island housing prices change every month. If you are buying or selling a property on Balboa Island in Newport Beach, you need to know what the trends are to understand the market.
What is the current value of your home?
Find out and track your equity growth over time with this new home value tool. I t is 100% free for you to use. Enter your address below.
Homes that have sold over the past 12 months on Balboa Island
To help you understand, the map below shows all of Balboa Island houses that have sold this year. You can click on the houses and check out the details.
List of Balboa Island Houses that Sold in 2022
This is a list of Balboa Island housing prices in a quick list format. Homes were sold by different real estate companies. If you need to know about the current value of your home on Balboa Island or in any other city in Southern California, fill out my home value form. I will review it and send you a Total Market Analysis for your property.
Address | Neighborhood | City | L/C Price | Price Per Square Foot | Beds / Baths | Sqft | Closed Date |
---|---|---|---|---|---|---|---|
231 Opal AVE | Balboa Island | Newport Beach | $2,175,000 | $2,678.57 | 2/1,0,0,0 | 812 | 4/19/2022 |
225 Coral AVE | Balboa Island | Newport Beach | $2,375,000 | $1,878.96 | 2/2,0,0,0 | 1264 | 1/6/2022 |
303 Onyx AVE | Balboa Island | Newport Beach | $2,450,000 | $2,141.61 | 2/2,0,0,0 | 1144 | 5/17/2022 |
225 Diamond AVE | Balboa Island | Newport Beach | $2,670,000 | $2,557.47 | 2/1,0,0,0 | 1044 | 4/25/2022 |
124 Apolena AVE | Balboa Island | Newport Beach | $3,100,000 | $1,949.69 | 3/0,2,0,0 | 1590 | 6/7/2022 |
209 Diamond AVE | Balboa Island | Newport Beach | $3,175,000 | $2,136.61 | 3/3,0,0,0 | 1486 | 5/3/2022 |
224 Grand Canal | Balboa Island | Newport Beach | $3,900,000 | $1,596.40 | 5/2,2,1,0 | 2443 | 1/31/2022 |
222 Onyx AVE | Balboa Island | Newport Beach | $4,100,000 | $1,726.32 | 3/4,0,0,0 | 2375 | 2/26/2022 |
314 Collins AVE | Balboa Island | Newport Beach | $4,100,000 | $1,645.26 | 2/2,0,1,0 | 2492 | 6/8/2022 |
203 Sapphire AVE | Balboa Island | Newport Beach | $4,110,000 | $1,751.17 | 3/3,0,1,0 | 2347 | 7/5/2022 |
112 Ruby AVE | Balboa Island | Newport Beach | $4,325,000 | $1,563.63 | 4/1,2,0,0 | 2766 | 5/26/2022 |
310 Apolena AVE | Balboa Island | Newport Beach | $4,425,000 | $1,850.69 | 4/1,3,1,0 | 2391 | 6/7/2022 |
230 Sapphire AVE | Balboa Island | Newport Beach | $4,427,575 | $1,907.62 | 3/2,1,1,0 | 2321 | 4/8/2022 |
201 Opal AVE | Balboa Island | Newport Beach | $4,500,000 | $1,875.00 | 3/3,0,2,0 | 2400 | 1/5/2022 |
113 Turquoise AVE | Balboa Island | Newport Beach | $4,775,000 | $1,542.31 | 4/2,1,1,0 | 3096 | 1/11/2022 |
313 Coral AVE | Balboa Island | Newport Beach | $4,800,000 | $2,070.75 | 3/3,0,1,0 | 2318 | 5/4/2022 |
226 Ruby AVE | Balboa Island | Newport Beach | $5,325,000 | $2,207.71 | 3/3,0,2,0 | 2412 | 9/14/2022 |
317 Apolena AVE | Balboa Island | Newport Beach | $5,350,000 | $2,221.76 | 3/2,1,2,0 | 2408 | 6/23/2022 |
214 Garnet | Balboa Island | Newport Beach | $5,800,000 | $2,493.55 | 3/4,0,1,0 | 2326 | 6/23/2022 |
305 Grand Canal | Balboa Island | Newport Beach | $6,300,000 | $2,920.72 | 4/1,2,0,0 | 2157 | 4/7/2022 |
550 S Bay Front | Balboa Island | Newport Beach | $7,325,000 | $3,592.45 | 4/3,0,0,0 | 2039 | 3/23/2022 |
407 N Bay Front | Balboa Island | Newport Beach | $10,800,000 | $4,311.38 | 3/2,1,2,0 | 2505 | 10/7/2022 |
Deep Dive into Balboa Island Real Estate Trends
You can download this Balboa Island Real Estate Trends Report in PDF format. It is the most complete data I can research for you from the California Regional multiple listing service.
Next Steps…
- Search for Balboa Island homes for sale or all of Newport Beach CA real estate
- Set up a real estate consultation with Jay Valento and let’s build a strategy to find you a house or help you sell your home or both…lol.
- Explore homes for sale in Corona Del Mar, California